| Parameter | Specification |
|---|---|
| Track | 200(width) × 64(pitch) × 46(segment) |
| Dead-weight | 1.3T |
| Maximum Operating Radius | 5.35m |
| Standard Configuration | Diesel Engine |
| Maximum Ground Lift Height | 6.3m |
| Length Width Height | 2.5m × 0.65m × 1.5m |
| Hook Lifting Speed | 0-8m/min (4 ropes) |
| Steel Wire Rope Specification | Φ8mm × 45m |
| Boom Form | 2m × 4-section lifting arm (Support customization) |
| Boom Length / Time | 2.5m-6.3m / 20sec |
| Boom Angle / Time | 0-78° / 13sec |
| Rotation Angle / Speed | 0-360° (Continuous) / 60sec |
| Outrigger Movement Form | Manual screw out + oil pressure automatic support (two legs) |
| Maximum Extension Amplitude | 4030 (Long) × 4070 (Rear) × 3500 (Front) |
| Walking Mode | Hydraulic Motor Drive |
| Walking Speed | 0-2.5km/h |
| Gradeability | 25° (36%) |
| Voltage | AC380V |
| Engine Manufacturer | Honda (Support customization) |
| Type / Displacement | 390 |
| Start Mode | Electric Start |
| Start Performance | -5℃ – 40℃ |
| Fuel / Volume | Gasoline / 4L |
| Battery Capacity | 12V 45AH |
| Fuel Consumption Rate | 274g/kW-h |
| Noise Level | Rated Speed ≤81.5dBA (1m) |
| Operation Type | Manual operation, manual walking |
| Operational Characteristics | Manual Operation |
